Online Postings: Products , Selling Leads
Country/Territory: China
Business Type: Manufacturer
Number of Employees: 51 - 100 People Detailed Selling Lead Description
| Deep Groove Ball Bearing(1600 series) | |||||||||
| Bearing No. | d | D | Width | KN | Weight | ||||
| mm | inch | mm | inch | mm | inch | Cr | Cor | KG | |
| 1620 | 11.113 | 0.438 | 34.925 | 1.375 | 11.113 | 0.438 | 5.9 | 3.5 | 0.05 |
| 1621 | 12.7 | 0.5 | 34.925 | 1.375 | 11.113 | 0.438 | 5.9 | 3.5 | 0.048 |
| 1622 | 14.288 | 0.563 | 34.925 | 1.375 | 11.113 | 0.438 | 5.9 | 3.5 | 0.046 |
| 1623 | 15.875 | 0.625 | 34.925 | 1.375 | 11.113 | 0.438 | 5.9 | 3.5 | 0.043 |
| 1628 | 15.875 | 0.625 | 41.275 | 1.625 | 12.7 | 5 | 7.25 | 4.45 | 0.072 |
| 1630 | 19.05 | 0.75 | 41.275 | 1.625 | 12.7 | 5 | 7.25 | 4.45 | 0.065 |
| 1633 | 15.875 | 0.625 | 44.45 | 1.75 | 12.7 | 5 | 7.25 | 4.45 | 0.092 |
| 1635 | 19.05 | 0.75 | 44.45 | 1.75 | 12.7 | 5 | 7.25 | 4.45 | 0.085 |
| 1638 | 19.05 | 0.75 | 50.8 | 2 | 14.288 | 0.563 | 10.8 | 6.95 | 0.142 |
| 1640 | 22.225 | 0.875 | 50.8 | 2 | 14.288 | 0.563 | 10.8 | 6.95 | 0.132 |
| 1641 | 25.4 | 1 | 50.8 | 2 | 14.288 | 0.563 | 10.8 | 6.95 | 0.12 |
| 1652 | 28.575 | 1.125 | 63.5 | 2.5 | 15.875 | 0.653 | 12.8 | 8.4 | 0.22 |
| 1654 | 31.75 | 1.25 | 63.5 | 2.5 | 15.875 | 0.653 | 12.8 | 8.4 | 0.2 |
| 1657 | 31.75 | 1.25 | 65.008 | 2.563 | 17.463 | 0.688 | 15.3 | 10.2 | 0.23 |
| 1658 | 33.338 | 1.313 | 65.008 | 2.563 | 17.463 | 0.688 | 15.3 | 10.2 | 0.22 |
No comments:
Post a Comment