Online Postings: Products , Selling Leads
Country/Territory: China
Business Type: Manufacturer, Other
Number of Employees: 51 - 100 People Detailed Selling Lead Description linear motion bearing
1) series KBK inner contact diameter 5-60
2) two types of retainer materrial: steel and resin
3) with the seals on both side
4) high precission and rigidity, easy assembly and replacement
5) packing in poly bag seald and each in box packing
| MODEL NO. | NUMBER OF BALL ROWS | MAIN DIMENSIONS | SQUA-RENESS | ECCEN-TIRICITY(MAX.) | BASIC LOAD RATING | |||||||||||||
| INSCRIBED CIRCLE | OUTER DIAMETER | LENGTH | FLANGE | HOLE FOR ATTACHMENT | c(kgf) | Co(kgf) | ||||||||||||
| dr | TOLE-RANCE | D | TOLE-RANCE | L | TOLE-RANCE | D1 | K | H | %26Phi; | d1 | d2 | h | ||||||
| KBK5 | 4 | 5 | +0.008 | 12 | 0 -0.008 | 22 | 0 -0.20 | 28 | 22 | 5 | 20 | 3.5 | 6 | 3.1 | 0.012 | 0.012 | 21 | 27 |
| KBK8 | 4 | 8 | 16 | 25 | 32 | 25 | 5 | 24 | 3.5 | 6 | 3.1 | 27 | 41 | |||||
| KBK10 | 4 | 10 | 19 | 0 -0.009 | 29 | 40 | 30 | 6 | 29 | 4.5 | 7.5 | 4.1 | 38 | 56 | ||||
| KBK12 | 4 | 12 | 22 | 32 | 42 | 32 | 6 | 32 | 4.5 | 7.5 | 4.1 | 52 | 80 | |||||
| KBK16 | 5 | 16 | +0.009 -0.001 | 26 | 36 | 46 | 35 | 6 | 36 | 4.5 | 7.5 | 4.1 | 59 | 91 | ||||
| KBK20 | 5 | 20 | 32 | 0 -0.011 | 45 | 54 | 42 | 8 | 43 | 5.5 | 9 | 5.1 | 0.015 | 0.015 | 88 | 140 | ||
| KBK25 | 6 | 25 | +0.011 -0.001 | 40 | 58 | 0 -0.30 | 62 | 50 | 8 | 51 | 5.5 | 9 | 5.1 | 100 | 160 | |||
| KBK30 | 6 | 30 | 47 | 68 | 76 | 60 | 10 | 62 | 6.6 | 11 | 6.1 | 160 | 280 | |||||
| KBK40 | 6 | 40 | +0.013 -0.012 | 62 | 0 -0.013 | 80 | 98 | 75 | 13 | 80 | 9 | 14 | 8.1 | 0.017 | 0.017 | 220 | 410 | |
| KBK50 | 6 | 50 | 75 | 100 | 112 | 88 | 13 | 94 | 9 | 14 | 8.1 | 390 | 810 | |||||
| KBK60 | 6 | 60 | 90 | 0 -0.015 | 125 | 0 -0.40 | 134 | 106 | 18 | 112 | 11 | 17.5 | 10.8 | 0.020 | 0.020 | 480 | 1000 | |
No comments:
Post a Comment