Online Postings: Products , Selling Leads
Country/Territory: China
Business Type: Manufacturer, Trading Company
Number of Employees: 101 - 500 People Detailed Selling Lead Description The deep groove ball bearing has a wide application with high output. It features simple structure, easy operation and less radial and axial force. This kind of bearing has found the wide application in automobile, tractor, motor pump, agricultural machinery, and textile machinery. It has the characteristics of small wearable damage, high rotary speed and low vibration and nose. Comparing with deep groove ball bearing, the enhanced deep groove ball bearing has more bearing capability.
| Bearing NO. | Boundary dimensions(mm) | Load rating(kN) | Limiting speeds(rmp) | (kg) | |||||
| d | D | B | r smin | Cr | Cor | Grease | Oil | Mass | |
| 6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.97 | 29000 | 34000 | 0.019 |
| 6001 | 12 | 28 | 8 | 0.3 | 5.10 | 2.37 | 26000 | 30000 | 0.021 |
| 6002 | 15 | 32 | 9 | 0.3 | 5.60 | 2.83 | 22000 | 26000 | 0.030 |
| 6003 | 17 | 35 | 10 | 0.3 | 6.00 | 3.25 | 20000 | 24000 | 0.039 |
| 6004 | 20 | 42 | 12 | 0.6 | 9.40 | 5.00 | 18000 | 21000 | 0.069 |
| 6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 15000 | 18000 | 0.080 |
| 6006 | 30 | 55 | 13 | 1 | 13.2 | 8.30 | 13000 | 15000 | 0.116 |
| 6007 | 35 | 62 | 14 | 1 | 16.0 | 10.3 | 12000 | 14000 | 0.155 |
| 6008 | 40 | 68 | 15 | 1 | 16.8 | 11.5 | 10000 | 12000 | 0.190 |
| 6009 | 45 | 75 | 16 | 1 | 21.0 | 15.1 | 9200 | 11000 | 0.237 |
| 6010 | 50 | 80 | 16 | 1 | 21.8 | 16.6 | 8400 | 9800 | 0.261 |
| 6011 | 55 | 90 | 18 | 1.1 | 28.3 | 21.2 | 7700 | 9000 | 0.388 |
| 6012 | 60 | 95 | 18 | 1.1 | 29.5 | 23.2 | 7000 | 8300 | |
Samples are free.
No comments:
Post a Comment