Online Postings: Products , Selling Leads
Country/Territory: China
Business Type: Manufacturer, Other
Number of Employees: 51 - 100 People Detailed Selling Lead Description
Linear Bushing is widly used in precision equipments; computer and peripheral equipments, measuring equipments, auto recording equipments, and 3D measuring equipments, and linear motion system in machine for mass production; multi-axis drilling machines, punching presses, tool grinders, auto-gas cutters, printing machines, card selectors, food packing machines, and etc.
| MODEL NO. | NU-MB-ER OF BA-LL | MAIN DIMENSIONS | ECC-ENT-RICI-TY | BASIC LOAD RATING | ||||||||||
| INSCRIBED CIRCLE | OUTER DIAMETER | LENGTH | OUT LOCKING GROOVE | W | c(kgf) | Co(kgf) | ||||||||
| dr | TOL-ERAN-CE | D | TOL-ERAN-CE | L | TOL-ERA-NCE | B | TOL-ERA-NCE | D1 | ||||||
| SW04L | 4 | 1/4 6.35 | 0 -0.010 | 0.5 12.7 | 0 -0.013 | 1.375 | 0 -0.30 | 1.022 25.959 | 0 -0.30 | 0.4687 11.906 | 0.039 | 0.015 | 33 | 54 |
0 -0.016 | ||||||||||||||
| SW06L | 4 | 3/8 | 0.625 | 1.5938 40.481 | 1.2716 | 0.588 | 0.039 | 36 | 64 | |||||
| SW08L | 4 | 1/2 | 0.875 | 2.375 | 1.925 | 0.8209 20.853 | 0.0459 | 83 | 160 | |||||
| SW10L | 4 | 5/8 15.875 | 1.125 | 2.8125 71.438 | 2.2079 | 1.0590 26.899 | 0.0559 | 126 | 240 | |||||
| SW12L | 5 | 3/4 | 0 -0.012 | 1.25 | 0 -0.019 | 3.0937 78.581 | 2.3314 | 1.176 | 0.0559 | 0.020 | 140 | 280 | ||
| SW16L | 5 | 1 | 1.5625 39.688 | 4.283 | 0 -0.40 | 3.5094 | 0 -0.40 | 1.4687 37.306 | 0.0679 | 160 | 320 | |||
| SW20L | 6 | 1-1/4 31.75 | 0 -0.015 | 2 50.8 | 0 -0.022 | 5 | 4.0094 | 1.8859 47.904 | 0.0679 | 0.025 | 255 | 560 | ||
| SW24L | 6 | 1-1/2 | 2.375 | 5.6875 144.463 | 4.8236 122.519 | 2.2389 | 0.0859 | 350 | 820 | |||||
| SW32L | 6 | 2 50.8 | 3 76.2 | 0 -0.025 | 7.75 | 6.3834 | 2.8379 72.085 | 0.1029 | 0.030 | 620 | 1622 | |||
No comments:
Post a Comment